Place | Bib | Name | Team / From | 100m | Time | km/h | |
|---|---|---|---|---|---|---|---|
1 | 242 | HANKINS, Kayla | LUX CYCLING | 5.854 (1) | 11.836 | 60.831 | Q |
2 | 236 | MCKEE, Mckenna | TEAM NOVO NORDISK | 6.015 (2) | 12.158 | 59.220 | Q |
3 | 128 | KOESTER, Ivy | VELO CLUB LAGRANGE | 6.099 (3) | 12.363 | 58.238 | Q |
4 | 119 | DALGER, Tachana | PSL / SURINAME | 6.145 (4) | 12.528 | 57.471 | Q |
5 | 222 | SAVARD, Emy | INDEPENDENT | 6.237 (5) | 12.554 | 57.352 | Q |
6 | 114 | ROMANO, Vanessa | PHILLY BIKE EXPO P/B VELOJAWN | 6.651 (6) | 13.531 | 53.211 | Q |
7 | 120 | MACDONALD, Sophie | IGNITE DEVELOPMENT | 6.905 (7) | 13.722 | 52.470 | Q |
8 | 145 | GARCIA ARRACHE, Kala | MEXICO | 7.110 (8) | 14.305 | 50.332 | Q |
Timing & Results by MainSport Timing