Number of Riders: 16 |
Bib | Name | Team | From | |
|---|---|---|---|---|
Starting on the Blue Band | ||||
921 | COLES-LYSTER, Maggie | DNA PRO CYCLING | MAPLE RIDGE, BC | |
919 | BARRACLOUGH, Ngaire | INSTAFUND RACING | VANCOUVER, BC | |
913 | ZUBRIS, Kimberly | ALBURTIS, PA | ||
930 | WEST, Ruby | INDEPENDENT | DUNDAS, ON | |
915 | CHONG, Jessica | DOYLESTOWN BIKE WORKS P/B FRED BEANS | ALLENTOWN, PA | |
927 | PLANTE, Lily | DESJARDINS-FORD | SUTTON, QC | |
226 | ROMANO, Vanessa | PHILLY BIKE EXPO P/B VELOJAWN | ALLENTOWN, PA | |
238 | KING, Cara | CWA RACING P/B TREK | MERTZTOWN, PA | |
Starting on the Railing | ||||
932 | JOSEPH, Amber | BRB | ||
237 | ESPINOZA, Skyler | ALTO VELO | PALO ALTO, CA | |
929 | VAN DAM, Sarah | RED TRUCK RACING | VICTORIA, BC | |
922 | COLLIER, Devaney | THE CYCLERY | VICTORIA, BC | |
911 | HUYETT, Elspeth | IAMICANIWILLIDO RACING P/B VITAL PROTEINS | EMMAUS, PA | |
201 | D'ERCOLE, Christine | IAMICANIWILLIDO P/B VITAL PERFORMANCE | BROOKLYN, NY | |
916 | COSTA, Alexi | DCC RACING | GREENVILLE, SC | |
918 | ATTWELL, Erin | THE CYCLERY RACING | VICTORIA, BC | |
Timing & Results by MainSport Timing