Number of Riders: 16 |
Bib | Name | Team | From | |
---|---|---|---|---|
Starting on the Blue Band | ||||
36 | ZUBRIS, Kimberly | ALBURTIS, PA | ||
27 | SCHMID, Kaia | LUX/SIDESHOW P/B SPECIALIZED | MARBLEHEAD, MA | |
7 | FOX, Samantha | TEAM PRATT PHIL | RICHMOND, VT | |
20 | MORSHEAD, Danielle | PRATT RACING | APTOS, CA | |
37 | KING, Cara | CWA RACING P/B TREK | MERTZTOWN, PA | |
4 | D'ERCOLE, Christine | IAMICANIWILLIDO P/B VITAL PERFORMANCE | BROOKLYN, NY | |
18 | MATSICK, Bethany | LIBERTY UNIVERSITY | WARRINGTON, PA | |
34 | WILLIAMSON, Evelyn | PRATT RACING | OAKLAND, CA | |
Starting on the Railing | ||||
8 | GULICK, Colleen | PODIUM SPORTS CYCLING | SPRING CITY, PA | |
10 | HUYETT, Elspeth | IAMICANIWILLIDO | EMMAUS, PA | |
3 | CHONG, Jessica | DOYLESTOWN BIKE WORKS P/B FRED BEANS | ALLENTOWN, PA | |
28 | SEILER, Kate | LEVINE LAW GROUP WOMEN'S CYCLING TEAM | LOUISVILLE, KY | |
6 | ESPINOZA, Skyler | ALTO VELO | PALO ALTO, CA | |
24 | ROMANO, Vanessa | PHILLY BIKE EXPO P/B VELOJAWN | ALLENTOWN, PA | |
31 | STEVENSON, Elizabeth | AMERICAN CYCLING LEAGUE- DETROIT | ROCHESTER HILLS, MI | |
30 | STERN, Morgan | ATLANTA, GA |
Timing & Results by One2Go Event Services